EXTRUDO Bečice s.r.o.
Bečice 7
375 01 Týn nad Vltavou
Czech Republic
Access map
- Tel:+420 385 737 004
- Fax:+420 385 737 005
- Products & services
- General information
- Executives
- Other Information
Activities/Předmět činnosti (anglicky):
Manufacturing, sale, and export of:
- extruded fibrous products (DIA, glutenless)
- crisp bread KNUSPI-BIO
- instant flours, soups, breadcrumbs - BIO
- crumbs, coating mixtures, and paste
- instant paste (instant BIO) Košer
- BIO paste, millet breakfast
- BIO paste, grain with butter
- BIO paste, rice with yoghurt
-BIO paste, oaten with apples
- BIO paste, maize
- BIO paste, buckwheat
- extruded crunches
- bars
- oat flakes
- millet flakes
- buckwheat flakes
- rice flakes
- raw materials and semi-finished products for bakers
- poppy and nut fillings
- garbanzo flour - BIO
- amaranth flour
- filled croquettes - with cheese, spinach, broccoli
- garbanzo pouches (frozen)
- pastes
- foodstuffs - BIO
- kosher foodstuffs - BIO
- HOMMUS (Hummus), falafel
- vegetarian food
- gluten-free diet
- raw materials for gluten-free diet
- bread of the Triticum spelta corn - BIO
- frozen chickpea croquettes (filled)
- special offer for catering institutions
- production of BIO foodstuffs and raw materials for private brands
Trade names
EXTRUDO Producer
Import
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Soup and extracts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Biscuits, crackers, crisps and savoury snacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Health and diet products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pulses and legumes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruit and vegetables, processed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Fruit and vegetables, canned, bottled and otherwise packaged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Food products, frozen and deep frozen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Flour and flakes, cereal | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flour and flakes, non-cereal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rice, processed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Bread, cakes and pastry | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Biscuits, crackers, crisps and savoury snacks | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Breakfast cereals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Baby foods | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Natural and chemically derived additives for food and beverages. Yeast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wadding and flocks, textile, and their products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Starch, gelatine and natural adhesives | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Food products NES (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
