You are here :
Home
>
ANS Kovo s.r.o. (Plzeň-město, Plzeň) company profile
Find your Suppliers
Use the search box:
ANS Kovo s.r.o.
ANS Kovo s.r.o.
Domažlická 1123/194
318 00 Plzeň
Czech Republic
Access map
- Tel:+420 377 320 118
- Fax:+420 377 320 118
- Products & services
- General information
- Executives
- Other Information
Activities/Předmět činnosti (anglicky):
Engineering and cooperation, zinc-dipped metallic containers, stainless vessels and storage tanks, drive-up ramps, oil tanks, switchboards
Welding and forming of stainless steel components, processing of metal sheets (press brakes), cutting of Al-sections, TIG, MIG, MAG welding of metals
Conveyor system for biogas stations
Export
Europe
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Tanks and vats, metal, for liquids | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Casks, drums, cans and boxes, metal, for packaging, transport and storage | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal products, miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Switchboards | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Continuous mechanical handling and storage equipment for unit loads | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Pallets and freight containers | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Boilerwork and plate work contractors | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal machining contractors | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Prototype and mechanical construction contractors | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
