FERRUM s.r.o.
Chelčického 260
676 18 Moravské Budějovice
Czech Republic
Access map
- Tel:+420 568 404 011
- Fax:+420 568 404 044
- Products & services
- General information
- Executives
- Other Information
Activities/Předmět činnosti (anglicky):
Steel flooring grids, staircase steps, steel eaves and drains
Manufacturing of steel reinforcement rods, rolled wires, bracing rods, concrete reinforcement, steel reinforcement wire
- metal sheet roofing, metal roof tiles, metallic grates
- bending of wires
Manufacturing and sale of beer sets
Trading with construction materials, nuts, bolts, washers, nails, hooks
Sale of metallurgical materials: profile rods, wires, metal sheets, tubes, pipes
Ecological liquidation of crashed cars, liquidation of waste metal
Operation of a new line for the processing of reinforcing bars
*CNC flame cutter – MICROSTEP
- working area 12 x 3 m and a shaft for flame cuttingof tubes and quadrangular sections
- the machine allows for marking with plasma and centre punching
- flame cutting with oxy-acetylene welder up to the thickness of 150 mm
- plasma cutting of non-alloyed steel of the thickness from 0.5 to 60 mm, the separating cut of 0.5 to 80 mm
- also stainless steel could be cut
- plasma burner is fixed to a rotator for angular cuts, it is possible to cut scarves, e.g. for welding
- rotator makes possible cutting of inlets into bottoms
- the machine is equipped with a positioner for cutting inlet into tubes (D 30-300 mm)
- flame cutting of quadrangular sections with prepared scarf for welding, it makes possible to cut “round the corner”
- flame cutting of cutouts, including material
*CNC press brake TruBend 5320*
- pressure 320 t
- common beveling length up to 4 m, max. 4.4 m
- tools for metal sheet thickness – 1.5 mm … in the length of 3 m
- 2,3,4,5,8 in the length of 4 m
- maximum thickness for materials of the strength up to 400 MPa – thickness 10 mm in the length of 4 m
- thickness 12 mm in the length of 3.5 m
- we can use the upper tool up to the thickness of 12 mm
- maximum thickness for materials of the strength up to 700 MPa and stainless steel – thickness 6 mm in the length of 4 m
- thickness 8 mm in the length of 3 m
- thickness 10 mm in the length of 2.4 m
- thickness 12 mm in the length of 2 m
- we can use the upper tool up to the thickness of 10 mm
- metal sheet beveling, including material
- metal pressing, CNC flame cutting
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||
|
E | Iron and steel wire rod. Drawn steel wire, reinforcing steel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Non-structural metal fabrications for building work | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Barriers, grilles, railings, fences and gates, metal | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
E | Ferrous wires | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Boilerwork and plate work contractors | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Metal machining contractors | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Refuse and waste collection and disposal services | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Household and kitchen articles, non-electric (trade) | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Compressed and liquefied gas (trade) | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Metals and semi-manufactured metal products (trade) | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Scrap and waste (trade) | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Building materials and supplies (trade) | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Ironmongery and hardware (trade) | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
