You are here :
Home
>
TONER RL, spol. s r.o. (Plzeň-město, Plzeň) company profile
Find your Suppliers
Use the search box:
TONER RL, spol. s r.o.
TONER RL, spol. s r.o.
Domažlická 200
318 04 Plzeň
Czech Republic
Access map
- Tel:+420 377 387 252-3
- Fax:+420 377 381 609
- Products & services
- General information
- Executives
- Other Information
Activities/Předmět činnosti (anglicky):
Manufacturing of metallic and steel pallets
CNC machining of metal sheets - pressing, stamping, laser cutting, bending
Metal machining - products of locksmithing and welding, waste containers
Wholesale of chemicals
Export
European Union
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||
|
E | Structural metal fabrications for building work | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Prefabricated metal buildings, greenhouses, glazed metal structures, verandas | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Non-structural metal fabrications for building work | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Barriers, grilles, railings, fences and gates, metal | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Pallets and freight containers | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal forging, stamping and hot pressing contractors | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Boilerwork and plate work contractors | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal machining contractors | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
E | Fire protection, safety and security installation contractors. Locksmiths | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Household cleaning products (trade) | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
Cosmetics and toiletries (trade) | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
