CSS spedition s.r.o.
Stanislava Maliny 464
397 01 Písek
Czech Republic
Access map
- Tel:+420 382 200 211
- Fax:+420 382 200 210
- Tel:+420 380 425 612
- Products & services
- General information
- Executives
- Other Information
Activities/Předmět činnosti (anglicky):
Logistic and forwarding holding
- Air, sea, road, railway transportation
- Provision of forwarding throughout the whole world
- Transportation logistics
- Just-in-time transportation
- Transportation and storage planning logistics
- Planning of logistics
- Small-size transportation (supra-regional)
- Regular haulage for firms
- International trucking with quality assurance (TIR)
- International transport – ground, air, sea, and railway transport
- Provision of combined transport
- Sea transport of containers
- Air transport of cargo
- Provision of railroad transportation (railway transportation)
- Provision and execution of export and import from and to any country
- Warehouse logistics
- Free storage facilities – South Bohemian region
- Warehouse management, storerooms
- Ability to plan and execute any kind of transport throughout the whole world
- Forwarding – ground, air, sea forwarding, customs services and documentation
- Forwarder with headquarters in Písek has branch offices in Prague-Ruzyně, Ostrava-Mošnov, in České Budějovice
Trade names
RLC PÍSEK (REGIONÁLNÍ LOGISTICKÉ CENTRUM)
RDC PÍSEK (REGIONÁLNÍ DISTRIBUČNÍ CENTRUM)
Import
Europe, Europe, Europe
Export
Europe, Asia, America
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Road haulage, part loads | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Shipping and forwarding agents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Warehouses and storage sites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Online sales (E-commerce, Internet marketplaces), Business-to-Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rail transport services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Road haulage, bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Road haulage, tanker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Road transport services classified by type of freight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Shipping services, passenger and freight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Shipping services, tanker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ferry services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Inland waterway transport services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Air transport services, passenger and freight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Management consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holding companies and groups of companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Materials management (logistics) consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
