You are here :
Home
>
Kovohutě Příbram nástupnická, a.s. (Příbram, Příbram) company profile
Find your Suppliers
Use the search box:
Kovohutě Příbram nástupnická, a.s.
Kovohutě Příbram nástupnická, a.s.
Příbram č.p. 530
261 81 Příbram
Czech Republic
Access map
- Tel:+420 318 470 111
- Fax:+420 318 470 254
- Products & services
- General information
- Executives
- Other Information
Activities/Předmět činnosti (anglicky):
1) Purchase and recycling of lead wastes, lead car batteries, sale of lead and lead alloys
2) Tin and lead products - e.g. soft solders (incl. lead-free), sheets, air-gun ammunition
3) E-scrap - wastes of electrical and electronic equipment recycling (WEEE)
4) Wastes with content of precious metals recycling, catalyzers
Trade names
SOLDER Producer
Export
Germany, United Kingdom, Canada, Poland, Ukraine, Italy, France, Russian Federation, Austria
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Pure metals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Non-ferrous metals and alloys NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Non-ferrous metal semi-manufactured products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Solders, brazing and fusible alloys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Metal grains, flakes, granules, shot, powders and fibres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Non-ferrous metal castings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Non-ferrous metal wires | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Electrodes, metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Pipes and tubes, non-ferrous metals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Ammunition, mines, cartridges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Accumulators, batteries, primary cells | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Precious metal refining contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
