IMA s.r.o. (Institut mikroelektronických aplikací)
Na Valentince 1
150 00 Praha 5
Czech Republic
Access map
- Tel:+420 251 081 097
- Fax:+420 251 081 066
- Tel:+420 251 081 098
- Products & services
- General information
- Executives
- Other Information
Activities/Předmět činnosti (anglicky):
Consultancy, elaboration, sale, installation, and service of identification systems:
- ID cards
- access systems, access cards
- biometric systems FACE, READER
- NFC TECHNOLOGY
- ZIG-BEE TECHNOLOGY
- internet booths, information booths
- health-care applications: insured identification (electronic communications) physician – pharmacy – patient
- attendance, attendance systems, attendance system access, access readers, access systems, access devices
- EHIC scanner
- access systems suitable for cafeterias, cafeteria systems, ordering cafeterias
- catering systems
- ID systems
- parking lots, entries, tourniquets
- door control systems, copier locking system
- finger print scanner, dab, biometry
- dispensers, card vending machines
- payment system(s), fidelity bonus system(s), internet booth(s), magnetic card(s), contactless card(s), chip card(s), ID card(s)
Trade names
IMA
Import
European Union
Export
worldwide, European Union
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||
|
I E | Plastic products, miscellaneous | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I E | Magnetic cards and smart cards | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I E | Electrical equipment NES | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I E | Radio equipment, professional | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I E | Television and video equipment, professional | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I E | Intruder detection and access control systems | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I E | Application software packages, business, office, professional and financial | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I E | Coin operated equipment, vending machines | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I E | Computers, software, computer peripherals and auxiliary units (trade) | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Security services | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
