ZVVZ-Enven Engineering, a.s.
Sažinova 1339
399 01 Milevsko
Czech Republic
Access map
- Tel:+420 382 551 111
- Fax:+420 382 522 158
- Tel:+420 382 552 129
- Products & services
- General information
- Executives
- Other Information
Activities/Předmět činnosti (anglicky):
Engineering and design, supplies, assembly, repairs, and service of:
- solid dust separators from flue and industrial gases
- equipment for suction and filtration of air for all types of technologies and industrial branches
- components (cloth filters, electrical and mechanical separators)
- modernization of power plants (de-dusting, filtration)
- pneumatic transportation systems for bulk materials
- reconstruction of electrostatic separators to cloth filters
- cleaning flue-gas and technological gases of solid and gaseous particles
- supplies of waste incinerators (municipal, hospital, of dangerous wastes)
- supplies of conditioners and heat exchangers
- supplies of equipment for air-conditioning and ventilation, also for nuclear power plants
- supplies of filtration-and-ventilation equipment and closure members, also for nuclear power plants
Trade names
ZVVZ-ENVEN ENGINEERING, A.S.
Export
Middle Europe, Eastern Europe
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Air filtration, dust and fume collection and extraction equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Fans, blowers and ventilators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Filters and strainers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pneumatic handling equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reconditioning, repair and maintenance services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Environmental consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Industrial turnkey project engineers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mechanical handling engineering consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
