You are here :
Home
>
TECHNOSKLO s.r.o. (Jablonec Nad Nisou, Držkov) company profile
Find your Suppliers
Use the search box:
TECHNOSKLO s.r.o.
TECHNOSKLO s.r.o.
Držkov 135
468 24 Držkov
Czech Republic
Access map
- Tel:+420 483 346 411
- Fax:+420 483 346 400
- Tel:+420 483 346 403
- Fax:+420 483 385 040
- Products & services
- General information
- Executives
- Other Information
Activities/Předmět činnosti (anglicky):
Laboratory glassware (pipettes, burettes, beakers, funnels, test tubes, weighing batchers, glass instruments)
Technical glassware (glass parts for textile, food and rubber-making machines, quotient heat meters, car acid testers)
Glass chandelier arms and glass components to crystal chandeliers
Decorative and beverage glass
Export
United States, France, Turkey, Iran, United Kingdom, India, Germany, South Africa, Australia
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Glass beads, rods, tubes and bulbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Glass containers and bottles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Glassware for domestic and catering use. Crystal glassware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Laboratory glassware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Glassware, handmade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Machining of materials other than metals, plastics and rubber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Souvenirs, non-promotional giftware and novelties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stoneware, glassware, pottery and porcelain (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
