COGNOR Stahlhandel Czech Republic s.r.o.
Průmyslová 461
530 02 Pardubice
Czech Republic
Access map
- Tel:+420 466 047 111-15
- Fax:+420 466 047 160
- Tel:+420 517 307 391-3
- Fax:+420 466 047 170
- Fax:+420 517 307 395
- Products & services
- General information
- Executives
- Other Information
Activities/Předmět činnosti (anglicky):
Sale and distribution of metallurgical products:
- hot- and cold-rolled quadrangular tubes
- hot-rolled thick-walled tubes
- beams (I, IPE, HEA, U, UPE)
- flag sections
- cold-rolled open sections
- fire-protection sections
- cold-rolled sheet metal
- hot-rolled sheet metal
- trapezoidal sheet metal
- bar steel
- high-grade bar steel
- reinforcing steel for concreting
Services:
- precise CNC plasma cutting of sheet metal from 6 up to 170 mm, flame cutting (from the size of 2000 x 6000 mm up to 2500 x 12000 mm)
- cutting of bar materials (band and circular saws)
- cutting of metal sheet coils
- transportation to the customer’s site
Import
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||
| I E | Refined, special and tool steels and their semi-finished products | ||||||||||||||||||||||||||||||||||||||||||
|
I | Iron and steel ingots and billets, hot rolled iron and steel strip | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Iron and steel rods, bars, sections, rails, tyres, rolled steel sections, piling steel | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Sheet iron and steel, coated or magnetic | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Cold rolled steel flats, plates and strips | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Structural metal fabrications for building work | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Pipes and tubes, ferrous metals | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Boilerwork and plate work contractors | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Metal machining contractors | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I E | Importers and exporters, general | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
I | Metals and semi-manufactured metal products (trade) | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
