KRÁLOVOPOLSKÁ RIA, a.s.
Okružní 19a
638 00 Brno
Czech Republic
Access map
- Tel:+420 532 149 500-1
- Fax:+420 532 149 510
- Products & services
- General information
- Executives
- Other Information
Activities/Předmět činnosti (anglicky):
Provision of higher forms of “turnkey” supplies of technological units or complete constructions for the chemical and petrochemical industries, water management facilities and nuclear power plants:
Water management facilities:
- municipal waste water treatment plants
- drinking water treatment plants for towns and municipalities (bloc and mobile water treatment plants, modular water treatment plants, large water treatment plants exceeding 3000 liters/s)
Chemical industry and power plants, supplies of investment units or plants:
- oil refineries
- refining of crude oil products
- storage and transportation of crude oil and oil products, tanks for oil materials, large volume tanks and tank parks, plants producing ammonia, hydrogen, sulfur, aluminum, etc.
- technological tanks
- columns, reactors, heat exchangers, industrial furnaces, extractors, evaporators, mixers, etc.
Air quality, supplies of investment units:
- flue gas de-sulfurization
- air pollution liquidation
- equipment for wastes incineration, waste incinerators
Trade names
KRÁLOVOPOLSKÁ RIA, A.S.
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Structural metal fabrications for building work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tanks and vats, metal, for liquids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tanks, metal, for gases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pipes and tubes, ferrous metals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pipe, tube and hose fittings and joints, metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Nuclear engineering contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Heat exchangers, cooling towers, water condensers and radiators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ovens, kilns and furnaces for industrial use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Air filtration, dust and fume collection and extraction equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Inorganic chemical production plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organic chemical production plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Chemical plant and equipment for miscellaneous processes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acid production plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screeners, mixers, blenders, granulators and centrifuges | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filters and strainers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ancillary equipment for the chemical and allied industries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical gas production plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Petroleum refinery plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Water, sewage and industrial effluent treatment plant and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mechanical assembly contractors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Spring, well, irrigation and water supply contractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Industrial turnkey project engineers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
