You are here :
Home
>
Search results for "transport krajowy"
>
SKLÁRNY MORAVIA, akciová společnost (Blansko, Úsobrno) company profile
Find your Suppliers
Use the search box:
SKLÁRNY MORAVIA, akciová společnost
SKLÁRNY MORAVIA, akciová společnost
Úsobrno č.p. 79
679 39 Úsobrno
Czech Republic
Access map
- Tel:+420 516 427 711
- Fax:+420 516 424 700
- Tel:+420 516 427 701
- Products & services
- General information
- Executives
- Other Information
Activities/Předmět činnosti (anglicky):
Production of packing and laboratory glass, flacons for cosmetics, glass bottle stoppers, bottles, glasses, decanters, packaging, pints, mugs, vases, laboratory bottles, burettes, glassware
Keywords :
glass bottles
Export
Poland, Hungary, Austria, Ukraine, Romania, Russian Federation, Germany, Netherlands, United Kingdom, Italy
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Shaped glass products NES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Glass containers and bottles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Glassware for domestic and catering use. Crystal glassware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Laboratory glassware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Importers and exporters, general | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Stoneware, glassware, pottery and porcelain (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scrap and waste (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
