SIGMA GROUP a.s.
Jana Sigmunda 79
783 50 Lutín
Czech Republic
- Tel:+420 585 651 111
- Fax:+420 585 944 258
Activities/Předmět činnosti (anglicky):
Sigma produces and supplies pumps, pumping devices and measuring technology for power engineering, water management, agriculture, food industry, mechanical engineering, chemical and process industry, oil industry, raw material extraction, civil engineering, house and garden
Sigma offers and supplies water management investments units: pumping stations for power engineering, pumping stations for irrigation, sewage water treatment plants, water-works stations and water supply systems, small hydroelectric power stations
Sigma performs - specialized development of hydrodynamic pumps, theoretic calculations and evaluations of liquids flows, special measuring of parameters of hydraulic machinery and systems
Experimental research of the through-flow parts of the hydrodynamic pumps, including tests with models.
Providing scientific and technical information and standardisation in the field of pumping technology
Sigma offers also - services and consulting, diagnostics and monitoring of pumps without dismantling, tools, jigs and meter for mechanical enginnering production, casting of non-ferrous metals, weldments (platforms, ladders, foot bridges, basins etc.), respiration filters, plastic products, die-casting moulds
Trade names
SIGMA
Import
Export
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Pumps classified by type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E | Pumps classified by use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reconditioning, repair and maintenance services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Holding companies and groups of companies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metallurgy and mechanical engineering consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Keywords
sigma olomouc pumpe, pumpe sigma, sigma power engineers, list of directors sigma group czech republic, sigma group czech republic board of directors, sigma group czech republic directors, sigma lutin olomouc czech, sigma group import, sigma sro olomouc, šimonovský sigma olomouc, sigma llutin.cz, www.sigma olomouc-cerpadla, www.sigma olomouc-cerpadla-praha, sigma group of companies: turnover, sigma diz spol. s, sigma-lutin products, sigma lutin cerpadla, sigma generalni , sigma energie spol. s.r.o., sigma engineering a.s. cz, sigma banc ro
| Kompass ID | CZ004967 |
| Date established | 1997 |
| Number of employees (total in the group) | 700 |
| Number of employees (total in the company) | 420 |
| Company type | Head Office |
| Office Hours/Provozní doba: | Mo-Fr 7.00-14.30 |
| Registration number | B 1676 |
| Identification Number | 25375407 |
| VAT number | CZ25375407 |
| Certificates/Certifikáty: | EN ISO 9001: 2008 |
| Member of/Členství ve sdruženích: | EUROPUMP |
| Members of Svaz výrobců čerpadel ČR | |
| Members of Česká marketingová společnost | |
| Members of Česká obchodní komora | |
| Branches/Pobočky, závody: | |
| Other locations | Divize Průmyslová čerpadla, Jana Sigmunda 79, 783 50 Lutín, Phone: +420-585652011, Fax: +420-585652051 |
| Email addresses | Email us today |
| Web Site | http://www.sigma.cz |
| Issued Share Capital | 89,147,000 CZK |
| Turnover (2012) | 641,000,000 CZK |
| Turnover (Group)/Obrat za skupinu: (2011) | 1,500,000,000 CZK |
| Bank(s) |
|
| Registered Office/Registrační místo: | KS Ostrava |
| Subsidiaries/Dceřiné společnosti: | SIGMA DIZ spol. s r.o. |
| Associates | Sigmainvest spol. s r.o. |
| Associates | SIGMA Výzkumný a vývojový ústav spol. s r.o. |
| Associates | SIGMA POLSKA Sp. z o.o. (Poland) |
| Associates | SIGMA SLOVAKIA spol. s r.o. (Slovakia) |
| Associates | SIGMA UKRAJINA d.s. (Ukraine) |
| Associates | Sigrest spol. s r.o. |
| Associates | Sigma Energie spol. s r.o. |
| Associates | SUBYT spol. s r.o. |
| Associates | Sigma - Energo s.r.o. |
